Turkey
TUR · 2024 energy mix · renewables 19.7% · fossil fuels 80.2%
Threat reading 21 of 100, classified STABLE. 106 events recorded here in the last seven days, 106 in the last thirty.
That number is computed from live feeds and moves. The live monitor is where to read it as of right now.
Where its energy comes from
| Oil | 31.7% |
|---|---|
| Gas | 24.5% |
| Coal | 24.0% |
| Hydro | 8.8% |
| Wind | 4.3% |
| Solar | 3.6% |
| Other renewables | 3.1% |
In 2024, renewables accounted for 19.7% and fossil fuels for 80.2%. On electricity traded with its neighbours, Turkey is close to balanced on electricity trade.
Sources under one per cent of the mix are left out of the table rather than listed as a row of zeroes. Percentages are shares of a country's primary energy, not of the power it generates.
Recorded history
NOAA's hazard records hold 350 significant earthquakes, 28 tsunamis and one significant eruption in or just off Turkey since 11.
The deadliest was the 13 December 115 magnitude 7.5 earthquake (Turkey: Antakya (Antioch)), which killed 260,000 people.
The strongest earthquake on record here was magnitude 7.8, on 26 December 1939 (Turkey: Erzincan).
The most recent entry is the 10 August 2025 magnitude 6.1 earthquake (Turkey: Balikesir), which killed one person.
Across the entries that record a death toll, 1,188,830 people died.
| Date | What | Where | Toll |
|---|---|---|---|
| 13 December 115 | magnitude 7.5 earthquake | Turkey: Antakya (Antioch) | 260,000 dead, damage over $25 million |
| 29 May 525 | magnitude 7.0 earthquake | Turkey: Antakya (Antioch), Samandag | 250,000 dead, damage over $25 million |
| September 458 | earthquake | Turkey: Antakya (Antioch) | 80,000 dead, damage $5 to 25 million |
| May 1598 | tsunami | South Black Sea | 60,000 dead, damage over $25 million |
| May 1598 | earthquake | Turkey: Amasya, Corum | 60,000 dead, damage over $25 million |
| 30 September 587 | earthquake | Turkey: Antakya (Antioch) | 60,000 dead, damage over $25 million |
| 6 February 2023 | magnitude 7.8 earthquake | Turkey: Kahramanmaras; Syria | 56,697 dead, 542,461 homes destroyed, $42,900 million damage |
| 6 February 2023 | tsunami (waves to 0.3 m) | Gulf of Iskenderun | 56,697 dead, 542,461 homes destroyed, $42,900 million damage |
| 341 | earthquake | Turkey: Antakya (Antioch); Cyprus (Salamis) | 40,000 dead, damage over $25 million |
| 26 December 1939 | magnitude 7.8 earthquake | Turkey: Erzincan | 32,700 dead, 120,000 homes destroyed, $20 million damage |
| 26 December 1939 | tsunami (waves to 0.5 m) | South Black Sea | 32,700 dead, 120,000 homes destroyed, $20 million damage |
| 1458 | earthquake | Turkey: Erzincan, Erzurum | 32,000 dead |
| 1482 | magnitude 7.5 earthquake | Turkey: Erzincan, Erzurum | 30,000 dead, damage $5 to 25 million |
| 1444 | earthquake | Turkey: Nemrut Mtns | 30,000 dead |
| 565 | earthquake | Turkey: Antakya (Antioch) | 30,000 dead |
| 13 August 1822 | earthquake | Turkey: Antakya; Syria: Halab, Dimashq (Damascus); | 20,000 dead, damage over $25 million |
| 1158 | earthquake | Syria: Malatya, Dimashq; Lebanon; Turkey: Antakya | 20,000 dead, damage over $25 million |
| 10 July 1668 | magnitude 6.6 earthquake | Turkey | 17,500 dead, damage $5 to 25 million |
| 17 August 1999 | magnitude 7.6 earthquake | Turkey: Istanbul, Kocaeli, Sakarya | 17,118 dead, $20,000 million damage |
| 17 August 1999 | tsunami (waves to 2.5 m) | Kocaeli, Turkey | 17,118 dead, $20,000 million damage |
| 10 July 1688 | magnitude 7.0 earthquake | Turkey: Izmir | 16,000 dead, damage $5 to 25 million |
| 15 October 1883 | magnitude 7.3 earthquake | Turkey: Ayvalik, Izmir, Cesme | 15,000 dead, 3,600 homes destroyed, damage over $25 million |
| 2 June 1859 | magnitude 6.1 earthquake | Turkey: Erzurum | 15,000 dead, damage $5 to 25 million |
| 1268 | earthquake | Turkey: Erzincan | 15,000 dead, damage $5 to 25 million |
| 25 May 1719 | earthquake | Turkey | 6,000 dead, damage over $25 million |
These are the 25 deadliest and largest of 379 entries. A dash means NOAA recorded no number, not that nobody died. Older entries are fewer because fewer were written down, not because less happened.
Recorded history: NOAA NCEI hazard databases, public domain, retrieved 2026-10-22.
In the last 30 days
The most recent events our feeds placed in Turkey:
- 7 November 2026: M 1.7 - WESTERN TURKEY
- 7 November 2026: M 1.2 - EASTERN TURKEY
- 7 November 2026: M 1.3 - EASTERN TURKEY
- 7 November 2026: M 1.9 - CENTRAL TURKEY
- 7 November 2026: M 1.8 - CENTRAL TURKEY
- 7 November 2026: M 2.0 - WESTERN TURKEY
- 7 November 2026: M 1.5 - TURKEY-SYRIA BORDER REGION
- 7 November 2026: M 2.2 - CENTRAL TURKEY
- 7 November 2026: M 0.9 - EASTERN TURKEY
- 7 November 2026: M 1.8 - EASTERN TURKEY
What the threat reading is made of
| Conflict | 1 |
|---|---|
| Unrest | 0 |
| Security | 10 |
| Spillover from neighbours | 28 |
| Natural hazard | 10 |
| Resilience | 74 |
Each is 0 to 100. Resilience runs the other way to the rest: a high number is a country better able to absorb a shock, not a country in more trouble.
Other countries tracked
- Taiwan
- Ukraine
- United States of America
- Uzbekistan
- Venezuela
- Vietnam
- South Africa
- United Arab Emirates
Where the data comes from
Energy mix, 2024: Our World in Data, energy dataset (https://github.com/owid/energy-data), compiled by Pablo Rosado, Hannah Ritchie, Edouard Mathieu and Max Roser from the Energy Institute Statistical Review of World Energy, the U.S. Energy Information Administration, Ember and The Shift Dataportal. Licence: Our World in Data's own compilation is CC BY 4.0. The underlying figures stay under their original terms: Energy Institute Statistical Review of World Energy, U.S. EIA, Ember and The Shift Dataportal. The percentages shown here and the wording are ours. Threat reading: computed by Rift Web from the feeds listed on the sources page.