Russia
RUS · 2024 energy mix · renewables 5.9% · fossil fuels 88.2%
Threat reading 61 of 100, classified HIGH THREAT, HOLDING. 158 events recorded here in the last seven days, 158 in the last thirty.
That number is computed from live feeds and moves. The live monitor is where to read it as of right now.
Where its energy comes from
| Gas | 53.0% |
|---|---|
| Oil | 23.6% |
| Coal | 11.6% |
| Nuclear | 5.8% |
| Hydro | 5.7% |
| Wind | 0.1% |
| Solar | 0.1% |
In 2024, renewables accounted for 5.9% and fossil fuels for 88.2%. On electricity traded with its neighbours, Russia is close to balanced on electricity trade.
Sources under one per cent of the mix are left out of the table rather than listed as a row of zeroes. Percentages are shares of a country's primary energy, not of the power it generates.
Recorded history
NOAA's hazard records hold 171 significant earthquakes, 88 tsunamis and 22 significant eruptions in or just off Russia since 103.
The deadliest was the 4 November 1952 magnitude 9.0 earthquake (Russia: Kamchatka Peninsula), which killed 10,000 people.
The most recent entry is the 18 September 2025 magnitude 7.8 earthquake (Russia: Kamchatka Peninsula).
Across the entries that record a death toll, 12,691 people died.
| Date | What | Where | Toll |
|---|---|---|---|
| 4 November 1952 | tsunami (waves to 23 m) | Kamchatka | 10,000 dead, $1 million damage |
| 4 November 1952 | magnitude 9.0 earthquake | Russia: Kamchatka Peninsula | 10,000 dead, $1 million damage |
| 27 May 1995 | magnitude 7.1 earthquake | Russia: Sakhalin Is: Neftegorsk, Okha, Moskalvo | 1,989 dead, $300 million damage |
| 27 May 1995 | tsunami (waves to 0.1 m) | Sakhalin Island | 1,989 dead, $300 million damage |
| 9 March 1830 | earthquake | Russia | 410 dead, damage $1 to 5 million |
| 16 October 1737 | tsunami (waves to 15.2 m) | Kamchatka | 100 dead, damage under $1 million |
| 16 October 1737 | earthquake | Russia: Kamchatka | 100 dead |
| 9 March 1830 | magnitude 6.3 earthquake | Russia: Dagestan | 40 dead, damage $1 to 5 million |
| 14 May 1970 | magnitude 6.7 earthquake | Russia: Dagestan | 31 dead, damage $5 to 25 million |
| 14 May 1970 | tsunami | Caspian Sea | 31 dead, damage $1 to 5 million |
| 7 September 1918 | magnitude 8.3 earthquake | Russia: Kuril Islands | 23 dead, damage $1 to 5 million |
| 7 September 1918 | tsunami (waves to 12 m) | S. Kuril Islands | 23 dead, damage $1 to 5 million |
| 13 April 1923 | tsunami (waves to 20 m) | Kamchatka | 18 dead, damage $5 to 25 million |
| 13 April 1923 | magnitude 7.2 earthquake | Russia: near Kamchatka | 18 dead, damage $5 to 25 million |
| 1778 | VEI 4 eruption | Raikoke, Kuril Is | 15 dead |
| 11 October 2008 | magnitude 5.7 earthquake | Russia: Caucasus: Chechnya | 13 dead, damage $5 to 25 million |
| 29 June 1780 | magnitude 7.5 earthquake | Russia: Kuril Islands | 12 dead, damage under $1 million |
| 29 June 1780 | tsunami (waves to 12 m) | S. Kuril Islands | 12 dead, damage under $1 million |
| 4 October 1994 | magnitude 8.3 earthquake | Russia: Kuril Islands; Japan: Hokkaido | 11 dead, damage $5 to 25 million |
| 4 October 1994 | tsunami (waves to 10.4 m) | S. Kuril Islands | 11 dead, 2 homes destroyed, damage $5 to 25 million |
| 11 September 1927 | magnitude 6.8 earthquake | Ukraine: Crimea: Sebastopol | 11 dead, damage over $25 million |
| 11 September 1927 | tsunami (waves to 1 m) | Crimea, Black Sea | 11 dead, 1 homes destroyed, damage over $25 million |
| 3 February 1923 | magnitude 8.4 earthquake | Russia: Kamchatka | 3 dead, $2 million damage |
| 27 September 2003 | magnitude 7.3 earthquake | Russia: Kosh-agach, Ust'-ulagan, Ongudai, Shebalino | 3 dead, 300 homes destroyed, $11 million damage |
| 3 February 1923 | tsunami (waves to 8 m) | Kamchatka | 3 dead, $2 million damage |
These are the 25 deadliest and largest of 281 entries. A dash means NOAA recorded no number, not that nobody died. Older entries are fewer because fewer were written down, not because less happened.
Recorded history: NOAA NCEI hazard databases, public domain, retrieved 2026-10-22.
In the last 30 days
The most recent events our feeds placed in Russia:
- 7 November 2026: Other dangers - Sochi
- 7 November 2026: Snow - Sochi
- 7 November 2026: Rain - Krasnodar Krai
- 7 November 2026: Wind - South of Taymyrskiy Dolgano-Nenetskiy m.r.
- 7 November 2026: Other dangers - LPR
- 7 November 2026: Wind - South of Yamalo-Nenets Autonomous District
- 7 November 2026: Other dangers - South of Yamalo-Nenets Autonomous District
- 7 November 2026: Freezing rain, icing - Tambov Region
- 7 November 2026: Freezing rain, icing - Belgorod Region
- 7 November 2026: Other dangers - Ivanovo Region
What the threat reading is made of
| Conflict | 37 |
|---|---|
| Unrest | 0 |
| Security | 45 |
| Spillover from neighbours | 15 |
| Natural hazard | 75 |
| Resilience | 68 |
Each is 0 to 100. Resilience runs the other way to the rest: a high number is a country better able to absorb a shock, not a country in more trouble.
Large caldera systems here
Other countries tracked
Where the data comes from
Energy mix, 2024: Our World in Data, energy dataset (https://github.com/owid/energy-data), compiled by Pablo Rosado, Hannah Ritchie, Edouard Mathieu and Max Roser from the Energy Institute Statistical Review of World Energy, the U.S. Energy Information Administration, Ember and The Shift Dataportal. Licence: Our World in Data's own compilation is CC BY 4.0. The underlying figures stay under their original terms: Energy Institute Statistical Review of World Energy, U.S. EIA, Ember and The Shift Dataportal. The percentages shown here and the wording are ours. Threat reading: computed by Rift Web from the feeds listed on the sources page.