Azerbaijan
AZE · 2024 energy mix · renewables 4.3% · fossil fuels 95.7%
Threat reading 6 of 100, classified STABLE. 0 events recorded here in the last seven days, 0 in the last thirty.
That number is computed from live feeds and moves. The live monitor is where to read it as of right now.
Where its energy comes from
| Gas | 61.5% |
|---|---|
| Oil | 34.2% |
| Hydro | 3.4% |
| Solar | 0.6% |
| Other renewables | 0.2% |
| Wind | 0.1% |
In 2024, renewables accounted for 4.3% and fossil fuels for 95.7%. On electricity traded with its neighbours, Azerbaijan is close to balanced on electricity trade.
Sources under one per cent of the mix are left out of the table rather than listed as a row of zeroes. Percentages are shares of a country's primary energy, not of the power it generates.
Recorded history
NOAA's hazard records hold 20 significant earthquakes in or just off Azerbaijan since 427.
The deadliest was the 1139 earthquake (Azerbaijan: Gyzndzha), which killed 230,000 people.
The strongest earthquake on record here was magnitude 6.9, on November 1667 (Azerbaijan: Shemakha (Samaxi)).
The most recent entry is the 5 February 2019 magnitude 5.0 earthquake (Azerbaijan: Shemakha (Semacha)).
Across the entries that record a death toll, 319,251 people died.
| Date | What | Where | Toll |
|---|---|---|---|
| 1139 | earthquake | Azerbaijan: Gyzndzha | 230,000 dead, damage over $25 million |
| November 1667 | magnitude 6.9 earthquake | Azerbaijan: Shemakha (Samaxi) | 80,000 dead, damage over $25 million |
| 14 January 1668 | magnitude 6.0 earthquake | Azerbaijan: Shemakha (Semacha) | 7,000 dead, damage $5 to 25 million |
| 13 February 1902 | magnitude 6.9 earthquake | Azerbaijan: Semacha; N Iran | 2,000 dead, 3,496 homes destroyed, damage over $25 million |
| 28 January 1872 | magnitude 5.7 earthquake | Azerbaijan: Shemakha (Semacha) | 118 dead, damage $5 to 25 million |
| 11 June 1859 | magnitude 5.9 earthquake | Azerbaijan: Shemakha (Semacha) | 100 dead, damage $1 to 5 million |
| 25 November 2000 | magnitude 6.8 earthquake | Azerbaijan: Baku | 31 dead, damage under $1 million |
| 4 June 1999 | magnitude 5.4 earthquake | Azerbaijan: Agdas, Ucar, Agali | 1 dead, $5 million damage |
| 5 June 2018 | magnitude 5.3 earthquake | Azerbaijan: Shaki-zaqatala | 1 dead, damage under $1 million |
| 427 | magnitude 6.7 earthquake | Azerbaijan | damage $5 to 25 million |
| 9 July 1998 | magnitude 6.0 earthquake | Armenia-azerbaijan-iran: Astara, Bilasuvar, Imisli | damage $1 to 5 million |
| 7 May 2012 | magnitude 5.7 earthquake | Azerbaijan: Zagatala | 3,100 homes destroyed, damage $5 to 25 million |
| 9 August 1828 | magnitude 5.7 earthquake | Azerbaijan: Shemakha (Semacha) | damage $5 to 25 million |
| 11 May 2017 | magnitude 5.1 earthquake | Iran: Ardabil | damage $1 to 5 million |
| 5 February 2019 | magnitude 5.0 earthquake | Azerbaijan: Shemakha (Semacha) | damage $1 to 5 million |
| 2 April 1983 | magnitude 4.6 earthquake | Turkmenistan: Kum-dag | $5 million damage |
| 2 January 1842 | magnitude 4.3 earthquake | Azerbaijan: Apscheron Peninsula | damage $1 to 5 million |
| 18 December 1880 | earthquake | Armenia; Azerbaijan: Semacha; Somaki | - |
| 2 September 1869 | earthquake | Azerbaijan: Shemakha (Semacha) | damage $5 to 25 million |
| 1 January 1671 | earthquake | Azerbaijan: Shemakha (Semacha) | damage $1 to 5 million |
A dash means NOAA recorded no number, not that nobody died. Older entries are fewer because fewer were written down, not because less happened.
Recorded history: NOAA NCEI hazard databases, public domain, retrieved 2026-10-22.
In the last 30 days
Our feeds placed no events in Azerbaijan in the last 30 days. That is a statement about the feeds we read, not proof that nothing happened.
What the threat reading is made of
| Conflict | 0 |
|---|---|
| Unrest | 0 |
| Security | 0 |
| Spillover from neighbours | 10 |
| Natural hazard | 0 |
| Resilience | 71 |
Each is 0 to 100. Resilience runs the other way to the rest: a high number is a country better able to absorb a shock, not a country in more trouble.
Other countries tracked
Where the data comes from
Energy mix, 2024: Our World in Data, energy dataset (https://github.com/owid/energy-data), compiled by Pablo Rosado, Hannah Ritchie, Edouard Mathieu and Max Roser from the Energy Institute Statistical Review of World Energy, the U.S. Energy Information Administration, Ember and The Shift Dataportal. Licence: Our World in Data's own compilation is CC BY 4.0. The underlying figures stay under their original terms: Energy Institute Statistical Review of World Energy, U.S. EIA, Ember and The Shift Dataportal. The percentages shown here and the wording are ours. Threat reading: computed by Rift Web from the feeds listed on the sources page.